by Ken Calhoun, President — DaytradingUniversity.com & TradeMastery.com

This is my actual, complete Interactive Brokers account
that I traded 11/07/2008 to 12/31/2008 — ca-ching!

You'll see all my wins, stops — the entire unedited trading activity for this actual live account I traded.

Note the amount, $12,645.30 at the very bottom - that's my net PROFIT from this account during the 7 weeks I traded. Pretty good.
You'll be learning all of the trading strategies I used when you attend Trade Mastery "Wealth Workshop" 2009 with me in Vegas.


Schedule D Worksheet for 2008

› See instructions for Schedule D
Names(s) shown on return

Kenneth Calhoun
Your social security number

(SS# omitted for privacy)
 Part 1    Short-Term Capital Gains and Losses - Assets Held One Year or Less  
  (a) Description of property
(Example 100 sh. XYZ Co.)
(b) Date
acquired
(Mo., day, yr.)
(c) Date sold
(Mo., day, yr.)
(d) Sales price
(see page D-6 if the
instructions)
(e) Cost or other basis
(see page D-7 if the
instructions)
(f) Gain or (loss)
Subtract (e) from (d)
Code
1 200 sh. ALD - ALLIED CAPITAL CORP 12/11/2008 12/31/2008 533.02 425.00 108.02  
  30 sh. AMLN - AMYLIN PHARMACEUTICALS INC 12/11/2008 12/11/2008 321.50 323.20 (1.70) S
  50 sh. ANN - ANNTAYLOR STORES CORP 11/07/2008 11/10/2008 430.00 467.50 (37.50)  
  20 sh. ANN - ANNTAYLOR STORES CORP 11/21/2008 12/10/2008 124.20 95.60 28.60  
  20 sh. ASH - ASHLAND INC 12/15/2008 12/15/2008 200.00 206.60 (6.60)  
  30 sh. ASH - ASHLAND INC 12/15/2008 12/18/2008 339.80 309.90 29.90  
  1 sh. BIDU - BAIDU.COM - ADR 12/03/2008 12/09/2008 115.43 109.21 6.22  
  1 sh. BIDU - BAIDU.COM - ADR 12/03/2008 12/11/2008 119.80 109.21 10.59  
  2 sh. BIDU - BAIDU.COM - ADR 12/10/2008 12/11/2008 239.59 206.22 33.37  
  50 sh. BRY - BERRY PETROLEUM CO-CLASS A 12/12/2008 12/15/2008 458.00 421.50 36.50  
  30 sh. BTU - PEABODY ENERGY CORP 12/10/2008 12/10/2008 757.10 751.00 6.10 S
  80 sh. C - CITIGROUP INC 11/21/2008 12/03/2008 593.40 272.80 320.60  
  10 sh. C - CITIGROUP INC 11/21/2008 12/05/2008 77.60 34.10 43.50  
  10 sh. C - CITIGROUP INC 11/21/2008 12/09/2008 88.00 34.10 53.90  
  200 sh. CAR - AVIS BUDGET GROUP INC 11/07/2008 11/10/2008 337.00 329.00 8.00  
  100 sh. CCO - CLEAR CHANNEL OUTDOOR-CL A 11/11/2008 11/12/2008 491.01 419.00 72.01  
  50 sh. CDNS - CADENCE DESIGN SYS INC 12/11/2008 12/12/2008 139.00 142.50 (3.50)  
  25 sh. CENX - CENTURY ALUMINUM COMPANY 11/21/2008 12/09/2008 195.75 122.83 72.92  
  5 sh. CENX - CENTURY ALUMINUM COMPANY 11/21/2008 12/10/2008 42.55 24.57 17.98  
  45 sh. CENX - CENTURY ALUMINUM COMPANY 12/10/2008 12/10/2008 382.95 377.65 5.30  
  50 sh. CENX - CENTURY ALUMINUM COMPANY 12/10/2008 12/11/2008 479.00 455.00 24.00 C
  20 sh. CENX - CENTURY ALUMINUM COMPANY 12/11/2008 12/11/2008 192.40 194.00 (1.60) S
  30 sh. CHK - CHESAPEAKE ENERGY CORP 12/04/2008 12/08/2008 443.30 364.90 78.40  
  40 sh. CLP - COLONIAL PROPERTIES TRUST 12/04/2008 12/08/2008 279.80 251.20 28.60  
  10 sh. CLP - COLONIAL PROPERTIES TRUST 12/04/2008 12/10/2008 71.10 62.80 8.30  
  50 sh. CLP - COLONIAL PROPERTIES TRUST 12/11/2008 12/12/2008 320.00 300.00 20.00  
  160 sh. CLR - CONTINENTAL RESOURCES INC 12/10/2008 12/10/2008 3,110.90 3,131.80 (20.90) C
  30 sh. CNW - CON-WAY INC 12/12/2008 12/15/2008 619.40 636.10 (16.70)  
  100 sh. CPE - CALLON PETROLEUM CO 12/10/2008 12/11/2008 375.00 264.00 111.00  
  30 sh. CRZO - CARRIZO OIL & GAS INC 12/05/2008 12/08/2008 432.20 367.40 64.80 C
  5 sh. CRZO - CARRIZO OIL & GAS INC 12/05/2008 12/09/2008 75.55 62.70 12.85  
  5 sh. CRZO - CARRIZO OIL & GAS INC 12/05/2008 12/10/2008 76.65 62.70 13.95  
  30 sh. CRZO - CARRIZO OIL & GAS INC 12/10/2008 12/10/2008 515.60 520.00 (4.40) S
  30 sh. CRZO - CARRIZO OIL & GAS INC 12/12/2008 12/12/2008 452.60 462.00 (9.40)  
  20 sh. CRZO - CARRIZO OIL & GAS INC 12/12/2008 12/15/2008 327.80 308.00 19.80  
  50 sh. CSIQ - CANADIAN SOLAR INC 11/12/2008 12/15/2008 277.50 292.50 (15.00)  
  50 sh. CSIQ - CANADIAN SOLAR INC 11/12/2008 12/18/2008 310.50 292.50 18.00  
  15 sh. CTV - COMMSCOPE INC. 11/21/2008 12/08/2008 174.95 126.45 48.50  
  5 sh. CTV - COMMSCOPE INC. 11/21/2008 12/10/2008 69.50 42.15 27.35  
  50 sh. DDR - DEVELOPERS DIVERSIFIED RLTY 11/10/2008 12/04/2008 247.50 407.48 (159.98)  
  100 sh. DDR - DEVELOPERS DIVERSIFIED RLTY 11/21/2008 12/08/2008 608.50 259.00 349.50  
  100 sh. DDR - DEVELOPERS DIVERSIFIED RLTY 12/04/2008 12/08/2008 608.50 494.00 114.50  
  280 sh. DDR - DEVELOPERS DIVERSIFIED RLTY 12/08/2008 12/08/2008 1,705.20 1,625.40 79.80 C
  20 sh. DDR - DEVELOPERS DIVERSIFIED RLTY 12/08/2008 12/10/2008 118.40 116.60 1.80  
  300 sh. DDR - DEVELOPERS DIVERSIFIED RLTY 12/11/2008 12/12/2008 1,647.00 1,518.00 129.00 C
  150 sh. DDR - DEVELOPERS DIVERSIFIED RLTY 12/12/2008 12/12/2008 852.50 819.00 33.50 C
  50 sh. DIOD - DIODES INC 11/07/2008 12/11/2008 280.29 374.49 (94.20)  
  50 sh. DIOD - DIODES INC 11/21/2008 12/11/2008 282.41 172.00 110.41 C
  100 sh. DIOD - DIODES INC 12/11/2008 12/12/2008 587.00 566.00 21.00  
  50 sh. DIOD - DIODES INC 12/16/2008 12/18/2008 316.00 297.00 19.00  
  75 sh. DPTR - DELTA PETROLEUM CORP 11/07/2008 11/10/2008 462.50 339.75 122.75  
  25 sh. DPTR - DELTA PETROLEUM CORP 11/07/2008 12/09/2008 129.00 113.25 15.75  
  75 sh. DPTR - DELTA PETROLEUM CORP 11/11/2008 12/09/2008 387.00 413.49 (26.49)  
  100 sh. DPTR - DELTA PETROLEUM CORP 11/12/2008 12/10/2008 562.00 559.99 2.01  
  50 sh. DPTR - DELTA PETROLEUM CORP 12/15/2008 12/16/2008 210.50 233.00 (22.50)  
  100 sh. DRYS - DRYSHIPS INC 11/07/2008 11/10/2008 1,508.03 1,379.50 128.53 C
  50 sh. DRYS - DRYSHIPS INC 11/10/2008 12/08/2008 330.17 707.99 (377.82)  
  10 sh. DRYS - DRYSHIPS INC 11/21/2008 12/08/2008 66.03 32.60 33.43  
  40 sh. DRYS - DRYSHIPS INC 11/21/2008 12/09/2008 388.60 130.40 258.20  
  100 sh. DRYS - DRYSHIPS INC 12/03/2008 12/09/2008 971.50 395.00 576.50  
  95 sh. DRYS - DRYSHIPS INC 12/08/2008 12/09/2008 937.50 697.30 240.20 C
  5 sh. DRYS - DRYSHIPS INC 12/08/2008 12/10/2008 54.00 36.70 17.30  
  50 sh. DRYS - DRYSHIPS INC 12/11/2008 12/12/2008 440.00 437.50 2.50  
  50 sh. DRYS - DRYSHIPS INC 12/12/2008 12/12/2008 440.00 401.00 39.00  
  100 sh. DXO - POWERSHARES DB CRUDE OIL 2X 12/08/2008 12/11/2008 324.50 286.00 38.50  
  100 sh. DXO - POWERSHARES DB CRUDE OIL 2X 12/11/2008 12/11/2008 324.50 318.50 6.00  
  200 sh. DXO - POWERSHARES DB CRUDE OIL 2X 12/11/2008 12/12/2008 655.00 647.50 7.50 C
  40 sh. EGLE - EAGLE BULK SHIPPING INC 12/09/2008 12/09/2008 240.60 188.40 52.20  
  10 sh. EGLE - EAGLE BULK SHIPPING INC 12/09/2008 12/10/2008 71.50 47.10 24.40  
  50 sh. EGLE - EAGLE BULK SHIPPING INC 12/11/2008 12/12/2008 335.50 294.50 41.00  
  100 sh. EK - EASTMAN KODAK CO 12/11/2008 12/11/2008 618.50 630.00 (11.50) C
  5 sh. ENER - ENERGY CONVERSION DEVICES 11/21/2008 12/10/2008 110.80 99.80 11.00  
  130 sh. ERTS - ELECTRONIC ARTS INC 12/10/2008 12/10/2008 2,161.20 2,120.00 41.20 C
  40 sh. EXM - EXCEL MARITIME CARRIERS LTD 12/09/2008 12/09/2008 256.60 226.40 30.20  
  10 sh. EXM - EXCEL MARITIME CARRIERS LTD 12/09/2008 12/10/2008 83.90 56.60 27.30  
  50 sh. EXM - EXCEL MARITIME CARRIERS LTD 12/11/2008 12/12/2008 330.50 314.50 16.00  
  200 sh. FBN - FURNITURE BRANDS INTL INC 12/15/2008 12/16/2008 452.00 440.00 12.00 C
  100 sh. FCSX - FCSTONE GROUP INC 11/07/2008 12/10/2008 338.00 292.98 45.02  
  15 sh. FCX - FREEPORT-MCMORAN COPPER-B 12/03/2008 12/08/2008 297.65 258.75 38.90  
  5 sh. FCX - FREEPORT-MCMORAN COPPER-B 12/03/2008 12/10/2008 104.20 86.25 17.95  
  20 sh. FCX - FREEPORT-MCMORAN COPPER-B 12/11/2008 12/11/2008 486.00 493.80 (7.80) S
  20 sh. FDS - FACTSET RESEARCH SYSTEMS INC 12/16/2008 12/16/2008 766.20 778.80 (12.60) S
  90 sh. FMCN - FOCUS MEDIA HOLDING-ADR 12/10/2008 12/10/2008 772.70 778.40 (5.70) C
  50 sh. FMCN - FOCUS MEDIA HOLDING-ADR 12/10/2008 12/15/2008 414.50 430.50 (16.00)  
  25 sh. GCI - GANNETT CO 11/21/2008 12/05/2008 215.75 151.58 64.17  
  5 sh. GCI - GANNETT CO 11/21/2008 12/10/2008 39.95 30.32 9.63  
  50 sh. GCI - GANNETT CO 12/11/2008 12/15/2008 360.50 376.50 (16.00)  
  100 sh. GGP - GENERAL GROWTH PROPERTIES 11/07/2008 11/10/2008 193.01 201.50 (8.49)  
  200 sh. GGP - GENERAL GROWTH PROPERTIES 11/07/2008 12/04/2008 281.00 403.00 (122.00)  
  100 sh. GGP - GENERAL GROWTH PROPERTIES 11/11/2008 12/04/2008 140.50 43.31 97.19  
  200 sh. GGP - GENERAL GROWTH PROPERTIES 11/11/2008 12/09/2008 345.00 86.63 258.37  
  300 sh. GGP - GENERAL GROWTH PROPERTIES 12/08/2008 12/09/2008 517.50 432.50 85.00 C
  500 sh. GGP - GENERAL GROWTH PROPERTIES 12/08/2008 12/10/2008 845.00 807.50 37.50 C
  200 sh. GGP - GENERAL GROWTH PROPERTIES 12/11/2008 12/12/2008 361.00 323.00 38.00  
  500 sh. GGP - GENERAL GROWTH PROPERTIES 12/12/2008 12/12/2008 898.50 937.50 (39.00) C
  300 sh. GGP - GENERAL GROWTH PROPERTIES 12/12/2008 12/15/2008 487.50 571.50 (84.00) C
  50 sh. GIII - G-III APPAREL GROUP LTD 12/11/2008 12/11/2008 251.50 251.50 0.00  
  50 sh. GIII - G-III APPAREL GROUP LTD 12/11/2008 12/18/2008 316.50 251.00 65.50  
  30 sh. GIL - GILDAN ACTIVEWEAR INC 12/11/2008 12/12/2008 262.10 270.30 (8.20)  
  20 sh. GIL - GILDAN ACTIVEWEAR INC 12/11/2008 12/18/2008 193.80 180.20 13.60  
  30 sh. GIL - GILDAN ACTIVEWEAR INC 12/12/2008 12/18/2008 290.70 264.40 26.30  
  50 sh. GM - GENERAL MOTORS CORP 11/07/2008 11/10/2008 154.00 210.00 (56.00)  
  300 sh. GM - GENERAL MOTORS CORP 11/10/2008 11/10/2008 955.50 949.50 6.00 C
  300 sh. GM - GENERAL MOTORS CORP 11/10/2008 12/03/2008 1,414.50 965.50 449.00 C
  80 sh. GM - GENERAL MOTORS CORP 11/10/2008 12/04/2008 385.40 266.00 119.40  
  15 sh. GM - GENERAL MOTORS CORP 11/10/2008 12/09/2008 70.26 49.88 20.38  
  5 sh. GM - GENERAL MOTORS CORP 11/10/2008 12/10/2008 23.24 16.62 6.62  
  40 sh. GNK - GENCO SHIPPING & TRADING LTD 12/09/2008 12/09/2008 466.20 398.00 68.20  
  10 sh. GNK - GENCO SHIPPING & TRADING LTD 12/09/2008 12/10/2008 125.60 99.50 26.10  
  50 sh. GNK - GENCO SHIPPING & TRADING LTD 12/11/2008 12/12/2008 528.50 456.00 72.50  
  300 sh. GNW - GENWORTH FINANCIAL INC-CL A 11/07/2008 11/10/2008 933.00 853.50 79.50 C
  100 sh. GNW - GENWORTH FINANCIAL INC-CL A 11/07/2008 12/08/2008 262.00 276.50 (14.50)  
  95 sh. GNW - GENWORTH FINANCIAL INC-CL A 11/11/2008 12/09/2008 241.25 144.39 96.86  
  5 sh. GNW - GENWORTH FINANCIAL INC-CL A 11/11/2008 12/10/2008 12.70 7.60 5.10  
  150 sh. GNW - GENWORTH FINANCIAL INC-CL A 12/16/2008 12/16/2008 521.50 487.00 34.50 C
  2 sh. GOOG - GOOGLE INC-CL A 11/21/2008 12/05/2008 557.94 507.28 50.66  
  1 sh. GOOG - GOOGLE INC-CL A 12/03/2008 12/08/2008 297.82 269.25 28.57  
  50 sh. HBI - HANESBRANDS INC. 12/11/2008 12/11/2008 568.50 566.00 2.50  
  50 sh. HBI - HANESBRANDS INC. 12/12/2008 12/12/2008 499.00 507.50 (8.50)  
  50 sh. HBI - HANESBRANDS INC. 12/12/2008 12/15/2008 538.00 503.50 34.50  
  80 sh. HIG - HARTFORD FINANCIAL SVCS GRP 11/21/2008 12/03/2008 539.80 413.60 126.20  
  20 sh. HIG - HARTFORD FINANCIAL SVCS GRP 11/21/2008 12/05/2008 210.90 103.40 107.50  
  30 sh. HIG - HARTFORD FINANCIAL SVCS GRP 12/04/2008 12/05/2008 353.10 217.60 135.50 C
  20 sh. HIG - HARTFORD FINANCIAL SVCS GRP 12/08/2008 12/08/2008 323.20 300.60 22.60 S
  30 sh. HK - PETROHAWK ENERGY CORP 12/04/2008 12/08/2008 418.70 416.50 2.20 C
  15 sh. HK - PETROHAWK ENERGY CORP 12/05/2008 12/08/2008 208.95 172.05 36.90  
  5 sh. HK - PETROHAWK ENERGY CORP 12/05/2008 12/10/2008 87.15 57.35 29.80  
  100 sh. HL - HECLA MINING CO 11/07/2008 12/03/2008 192.44 179.99 12.45  
  80 sh. HL - HECLA MINING CO 11/12/2008 12/03/2008 153.96 92.00 61.96  
  20 sh. HL - HECLA MINING CO 11/12/2008 12/10/2008 42.00 23.00 19.00  
  20 sh. HLX - HELIX ENERGY SOLUTIONS GROUP 11/21/2008 12/10/2008 130.20 105.80 24.40  
  50 sh. HLX - HELIX ENERGY SOLUTIONS GROUP 12/12/2008 12/15/2008 362.50 331.00 31.50  
  50 sh. HSNI - HSN INC-WHEN ISSUED 11/13/2008 12/15/2008 115.00 167.00 (52.00) C
  150 sh. HSNI - HSN INC-WHEN ISSUED 12/11/2008 12/15/2008 348.00 258.50 89.50 C
  70 sh. HTCH - HUTCHINSON TECH 12/03/2008 12/18/2008 220.20 204.40 15.80  
  2,050 sh. HUN - HUNTSMAN CORP 12/15/2008 12/15/2008 6,100.50 6,188.50 (88.00) C
  200 sh. HUN - HUNTSMAN CORP 12/15/2008 12/16/2008 582.88 602.00 (19.12) C
  30 sh. HUN - HUNTSMAN CORP 12/16/2008 12/16/2008 86.63 88.80 (2.17)  
  50 sh. HUN - HUNTSMAN CORP 12/16/2008 12/17/2008 154.00 147.20 6.80 C
  100 sh. HUN - HUNTSMAN CORP 12/18/2008 12/18/2008 353.00 353.00 0.00  
  200 sh. HWD - HARRY WINSTON DIAMOND CORP 12/12/2008 12/12/2008 870.00 811.00 59.00 C
  50 sh. HWD - HARRY WINSTON DIAMOND CORP 12/15/2008 12/18/2008 248.00 204.00 44.00  
  40 sh. IGT - INTL GAME TECHNOLOGY 11/21/2008 12/03/2008 424.20 292.80 131.40  
  5 sh. IGT - INTL GAME TECHNOLOGY 11/21/2008 12/09/2008 55.95 36.60 19.35  
  5 sh. IGT - INTL GAME TECHNOLOGY 11/21/2008 12/10/2008 54.30 36.60 17.70  
  30 sh. ISYS - INTEGRAL SYSTEMS INC/MD 12/15/2008 12/17/2008 354.20 436.00 (81.80)  
  30 sh. ISYS - INTEGRAL SYSTEMS INC/MD 12/17/2008 12/18/2008 298.05 339.10 (41.05)  
  10 sh. ISYS - INTEGRAL SYSTEMS INC/MD 12/18/2008 12/18/2008 99.35 101.00 (1.65)  
  40 sh. ITRI - ITRON INC 12/08/2008 12/08/2008 2,243.60 2,211.00 32.60 C
  50 sh. JDSU - JDS UNIPHASE CORP 12/10/2008 12/11/2008 178.00 173.50 4.50  
  90 sh. JNY - JONES APPAREL GROUP INC 11/21/2008 12/03/2008 558.80 249.30 309.50  
  5 sh. JNY - JONES APPAREL GROUP INC 11/21/2008 12/09/2008 29.35 13.85 15.50  
  5 sh. JNY - JONES APPAREL GROUP INC 11/21/2008 12/10/2008 30.40 13.85 16.55  
  50 sh. JRCC - JAMES RIVER COAL CO 11/07/2008 12/08/2008 507.50 596.00 (88.50)  
  50 sh. JRCC - JAMES RIVER COAL CO 11/11/2008 12/08/2008 501.29 454.98 46.31  
  20 sh. JRCC - JAMES RIVER COAL CO 12/04/2008 12/08/2008 200.51 158.60 41.91  
  25 sh. JRCC - JAMES RIVER COAL CO 12/04/2008 12/09/2008 295.75 198.25 97.50  
  5 sh. JRCC - JAMES RIVER COAL CO 12/04/2008 12/10/2008 63.30 39.65 23.65  
  20 sh. JRCC - JAMES RIVER COAL CO 12/11/2008 12/11/2008 287.20 290.40 (3.20) S
  200 sh. LEE - LEE ENTERPRISES 12/03/2008 12/12/2008 123.65 134.38 (10.73) C
  800 sh. LEE - LEE ENTERPRISES 12/12/2008 12/12/2008 494.91 350.13 144.78 C
  80 sh. LIZ - LIZ CLAIBORNE INC 11/21/2008 12/04/2008 212.60 132.00 80.60  
  20 sh. LIZ - LIZ CLAIBORNE INC 11/21/2008 12/10/2008 56.80 33.00 23.80  
  80 sh. LIZ - LIZ CLAIBORNE INC 12/04/2008 12/10/2008 227.20 226.60 0.60  
  300 sh. LIZ - LIZ CLAIBORNE INC 12/10/2008 12/11/2008 1,049.00 885.00 164.00 C
  500 sh. LIZ - LIZ CLAIBORNE INC 12/11/2008 12/11/2008 1,692.00 1,645.50 46.50 C
  300 sh. LIZ - LIZ CLAIBORNE INC 12/11/2008 12/18/2008 931.50 961.50 (30.00) C
  50 sh. LULU - LULULEMON ATHLETICA INC 12/15/2008 12/17/2008 375.00 361.00 14.00  
  50 sh. LVS - LAS VEGAS SANDS CORP 11/07/2008 11/07/2008 349.00 333.50 15.50  
  100 sh. LVS - LAS VEGAS SANDS CORP 11/07/2008 11/10/2008 710.02 666.50 43.52 C
  100 sh. LVS - LAS VEGAS SANDS CORP 11/07/2008 12/09/2008 620.50 681.50 (61.00) C
  200 sh. LVS - LAS VEGAS SANDS CORP 11/21/2008 12/09/2008 1,241.00 600.00 641.00 C
  200 sh. LVS - LAS VEGAS SANDS CORP 12/03/2008 12/09/2008 1,241.00 1,035.00 206.00 C
  100 sh. LVS - LAS VEGAS SANDS CORP 12/05/2008 12/09/2008 620.50 498.00 122.50  
  180 sh. LVS - LAS VEGAS SANDS CORP 12/09/2008 12/09/2008 1,100.30 1,095.40 4.90 C
  20 sh. LVS - LAS VEGAS SANDS CORP 12/09/2008 12/10/2008 113.00 121.60 (8.60)  
  100 sh. LVS - LAS VEGAS SANDS CORP 12/10/2008 12/10/2008 517.00 539.50 (22.50)  
  200 sh. LVS - LAS VEGAS SANDS CORP 12/10/2008 12/11/2008 1,139.00 1,062.50 76.50 C
  200 sh. LVS - LAS VEGAS SANDS CORP 12/11/2008 12/15/2008 1,324.00 1,215.00 109.00  
  100 sh. LVS - LAS VEGAS SANDS CORP 12/12/2008 12/15/2008 665.50 610.00 55.50  
  500 sh. LVS - LAS VEGAS SANDS CORP 12/15/2008 12/15/2008 3,208.00 3,258.00 (50.00) C
  30 sh. MAC - MACERICH CO/THE 12/05/2008 12/08/2008 387.20 325.95 61.25  
  5 sh. MAC - MACERICH CO/THE 12/05/2008 12/09/2008 70.90 54.32 16.58  
  5 sh. MAC - MACERICH CO/THE 12/05/2008 12/10/2008 66.94 54.32 12.62  
  50 sh. MAC - MACERICH CO/THE 12/11/2008 12/12/2008 644.00 593.00 51.00  
  30 sh. MDR - MCDERMOTT INTL INC 11/07/2008 12/09/2008 263.00 291.00 (28.00)  
  30 sh. MER - MERRILL LYNCH & CO INC 11/21/2008 12/03/2008 355.40 246.15 109.25  
  10 sh. MER - MERRILL LYNCH & CO INC 11/21/2008 12/08/2008 143.50 82.05 61.45  
  100 sh. MGM - MGM MIRAGE 11/07/2008 11/10/2008 1,242.02 1,201.00 41.02  
  100 sh. MGM - MGM MIRAGE 11/11/2008 12/09/2008 1,150.00 1,147.98 2.02  
  100 sh. MGM - MGM MIRAGE 11/21/2008 12/09/2008 1,151.00 917.00 234.00  
  50 sh. MGM - MGM MIRAGE 11/25/2008 12/09/2008 575.25 567.00 8.25  
  150 sh. MGM - MGM MIRAGE 12/03/2008 12/09/2008 1,724.59 1,651.00 73.59 C
  50 sh. MGM - MGM MIRAGE 12/05/2008 12/09/2008 574.67 534.50 40.17  
  50 sh. MGM - MGM MIRAGE 12/05/2008 12/10/2008 541.50 534.50 7.00  
  50 sh. MGM - MGM MIRAGE 12/10/2008 12/10/2008 541.50 551.00 (9.50)  
  400 sh. MGM - MGM MIRAGE 12/11/2008 12/15/2008 5,122.00 4,198.50 923.50 C
  100 sh. MGM - MGM MIRAGE 12/12/2008 12/15/2008 1,260.00 1,029.00 231.00  
  1,000 sh. MGM - MGM MIRAGE 12/15/2008 12/15/2008 12,012.00 12,234.00 (222.00) C
  300 sh. MGM - MGM MIRAGE 12/15/2008 12/16/2008 3,748.50 3,439.50 309.00 C
  100 sh. MTG - MGIC INVESTMENT CORP 12/11/2008 12/31/2008 342.01 237.00 105.01  
  50 sh. NCX - NOVA CHEMICALS CORP 12/10/2008 12/12/2008 243.50 219.50 24.00  
  150 sh. NCX - NOVA CHEMICALS CORP 12/11/2008 12/12/2008 730.50 749.00 (18.50) C
  100 sh. NCX - NOVA CHEMICALS CORP 12/11/2008 12/17/2008 529.00 505.50 23.50  
  50 sh. NFP - NATIONAL FINANCIAL PARTNERS 11/07/2008 12/08/2008 113.49 216.48 (102.99)  
  50 sh. NFP - NATIONAL FINANCIAL PARTNERS 11/13/2008 12/08/2008 113.50 127.50 (14.00)  
  100 sh. NFP - NATIONAL FINANCIAL PARTNERS 11/21/2008 12/08/2008 281.33 98.00 183.33  
  50 sh. NFP - NATIONAL FINANCIAL PARTNERS 12/04/2008 12/08/2008 140.67 95.00 45.67  
  40 sh. NFP - NATIONAL FINANCIAL PARTNERS 12/04/2008 12/09/2008 147.80 76.00 71.80  
  10 sh. NFP - NATIONAL FINANCIAL PARTNERS 12/04/2008 12/10/2008 40.00 19.00 21.00  
  200 sh. NNBR - NN INC 12/12/2008 12/12/2008 443.00 425.00 18.00  
  25 sh. NYT - NEW YORK TIMES CO -CL A 11/21/2008 12/04/2008 201.50 130.33 71.17  
  5 sh. NYT - NEW YORK TIMES CO -CL A 11/21/2008 12/10/2008 35.05 26.07 8.98  
  200 sh. ODP - OFFICE DEPOT INC 11/11/2008 12/04/2008 435.00 428.98 6.02  
  90 sh. ODP - OFFICE DEPOT INC 11/11/2008 12/08/2008 249.20 193.04 56.16  
  10 sh. ODP - OFFICE DEPOT INC 11/11/2008 12/11/2008 26.00 21.45 4.55  
  30 sh. OIL - IPATH GOLDMAN SACHS CRUDE 12/11/2008 12/15/2008 843.60 812.20 31.40  
  20 sh. OIL - IPATH GOLDMAN SACHS CRUDE 12/12/2008 12/15/2008 562.40 523.60 38.80  
  40 sh. OIL - IPATH GOLDMAN SACHS CRUDE 12/15/2008 12/17/2008 1,032.60 1,047.40 (14.80) C
  80 sh. OMX - OFFICEMAX INC 11/13/2008 12/04/2008 450.20 325.60 124.60  
  15 sh. OMX - OFFICEMAX INC 11/13/2008 12/09/2008 100.70 61.05 39.65  
  5 sh. OMX - OFFICEMAX INC 11/13/2008 12/10/2008 31.05 20.35 10.70  
  145 sh. OREX - OREXIGEN THERAPEUTICS INC 12/05/2008 12/05/2008 487.15 314.00 173.15 C
  5 sh. OREX - OREXIGEN THERAPEUTICS INC 12/05/2008 12/08/2008 20.30 12.00 8.30  
  20 sh. OREX - OREXIGEN THERAPEUTICS INC 12/08/2008 12/09/2008 90.40 90.00 0.40  
  20 sh. PBR - PETROLEO BRASILEIRO S.A.-ADR 12/11/2008 12/11/2008 497.20 495.60 1.60 S
  100 sh. PBY - PEP BOYS-MANNY MOE & JACK 12/10/2008 12/11/2008 355.00 316.00 39.00 C
  80 sh. PHH - PHH CORP 11/12/2008 12/03/2008 569.40 450.39 119.01  
  15 sh. PHH - PHH CORP 11/12/2008 12/05/2008 122.15 84.45 37.70  
  5 sh. PHH - PHH CORP 11/12/2008 12/10/2008 43.10 28.15 14.95  
  75 sh. PLD - PROLOGIS 11/12/2008 12/05/2008 352.25 326.25 26.00  
  25 sh. PLD - PROLOGIS 11/12/2008 12/08/2008 143.50 108.75 34.75  
  45 sh. PLD - PROLOGIS 12/05/2008 12/08/2008 278.50 174.60 103.90 C
  5 sh. PLD - PROLOGIS 12/05/2008 12/10/2008 34.00 19.40 14.60  
  50 sh. PLD - PROLOGIS 12/11/2008 12/12/2008 345.50 282.00 63.50  
  90 sh. PNK - PINNACLE ENTERTAINMENT INC 11/13/2008 12/03/2008 467.90 335.68 132.22  
  5 sh. PNK - PINNACLE ENTERTAINMENT INC 11/13/2008 12/09/2008 32.05 18.65 13.40  
  5 sh. PNK - PINNACLE ENTERTAINMENT INC 11/13/2008 12/10/2008 31.45 18.65 12.80  
  20 sh. PQ - PETROQUEST ENERGY INC 12/11/2008 12/11/2008 130.00 129.20 0.80 S
  50 sh. PQ - PETROQUEST ENERGY INC 12/11/2008 12/12/2008 285.50 287.50 (2.00)  
  50 sh. PQ - PETROQUEST ENERGY INC 12/11/2008 12/15/2008 286.50 287.50 (1.00)  
  25 sh. PRU - PRUDENTIAL FINANCIAL INC 11/13/2008 12/05/2008 599.50 529.83 69.67  
  5 sh. PRU - PRUDENTIAL FINANCIAL INC 11/13/2008 12/10/2008 146.35 105.97 40.38  
  20 sh. PSS - COLLECTIVE BRANDS INC 11/21/2008 12/04/2008 190.20 90.00 100.20  
  200 sh. REXX - REX ENERGY CORP 11/07/2008 11/10/2008 905.02 712.87 192.15 C
  5 sh. RTP - RIO TINTO PLC-SPON ADR 12/03/2008 12/10/2008 428.60 325.15 103.45  
  150 sh. SAY - SATYAM COMPUTER SERVICES-ADR 12/16/2008 12/16/2008 808.49 843.70 (35.21) C
  30 sh. SAY - SATYAM COMPUTER SERVICES-ADR 12/16/2008 12/17/2008 219.50 162.60 56.90  
  75 sh. SBUX - STARBUCKS CORP 11/13/2008 12/04/2008 689.01 614.75 74.26 C
  25 sh. SBUX - STARBUCKS CORP 11/13/2008 12/05/2008 223.12 208.25 14.87  
  40 sh. SBUX - STARBUCKS CORP 11/21/2008 12/05/2008 356.98 305.20 51.78  
  10 sh. SBUX - STARBUCKS CORP 11/21/2008 12/10/2008 92.10 76.30 15.80  
  20 sh. SHLD - SEARS HOLDINGS CORP 11/13/2008 12/03/2008 715.33 797.60 (82.27)  
